<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Martin Kloss &#187; Head of Event</title>
	<atom:link href="http://www.martinkloss.com/tag/head-of-event/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.martinkloss.com</link>
	<description>Schauspieler - Moderator - Musiker</description>
	<lastBuildDate>Sun, 23 Oct 2011 12:46:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Fujitsu Future Forum 2011</title>
		<link>http://www.martinkloss.com/en/2011/10/fujitsu-future-forum-2011/</link>
		<comments>http://www.martinkloss.com/en/2011/10/fujitsu-future-forum-2011/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 11:24:48 +0000</pubDate>
		<dc:creator>Martin Kloss</dc:creator>
				<category><![CDATA[Moderation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bühne]]></category>
		<category><![CDATA[Fujitsu]]></category>
		<category><![CDATA[Future Forum 2011]]></category>
		<category><![CDATA[Gisela Strnad]]></category>
		<category><![CDATA[Head of Event]]></category>
		<category><![CDATA[Kampnagel]]></category>
		<category><![CDATA[Miha Pogacnik]]></category>
		<category><![CDATA[moderator]]></category>
		<category><![CDATA[TMC]]></category>
		<category><![CDATA[Tobias Schrödel]]></category>

		<guid isPermaLink="false">http://www.martinkloss.com/?p=818</guid>
		<description><![CDATA[In September 2011, Fujitsu held their annual &#8221;Fujitsu Future Forum&#8221; and as in previous years, I had the honor of presenting the keynote speakers and guiding the participants through an exciting day. At three beautiful venues in Hamburg, Berlin and Düsseldorf, Fujitsu presented their latest offerings in products and services under the motto &#8220;Reshaping IT&#8221;. Among the many [...]]]></description>
			<content:encoded><![CDATA[<p>In September 2011, <a title="Fujitsu" href="http://www.fujitsu.de" target="_blank">Fujitsu</a> held their annual &#8221;<a title="Future Forum 2010" href="http://de.fujitsu.com/aboutus/events/futureforum/" target="_blank">Fujitsu Future Forum</a>&#8221; and as in previous years, I had the honor of presenting the keynote speakers and guiding the participants through an exciting day.</p>
<p>At three beautiful venues in Hamburg, Berlin and Düsseldorf, <a title="Fujitsu" href="http://de.fujitsu.com/" target="_blank">Fujitsu</a> presented their latest offerings in products and services under the motto &#8220;Reshaping IT&#8221;. Among the many highlights on the big stage were comedy hacker <a title="Tobias Schrödel" href="http://www.comedyhacker.de" target="_blank">Tobias Schrödel</a> and the world renowned violinist <a title="Miha Pogacnik" href="http://www.mihavision.com" target="_blank">Miha Pogacnik</a>, who inspired and surprised the audience with his very own insights on music and business management.</p>
<p><img class="size-full wp-image-821  alignnone" title="Fujitsu Future Forum 2011" src="http://www.martinkloss.com/wp-content/uploads/2011/10/fujitsu_futureforum_2011_1.jpg" alt="fujitsu futureforum 2011 1 Fujitsu Future Forum 2011" width="300" height="200" /> <img class="size-full wp-image-822 alignnone" title="Fujitsu Future Forum 2011" src="http://www.martinkloss.com/wp-content/uploads/2011/10/fujitsu_futureforum_2011_2.jpg" alt="fujitsu futureforum 2011 2 Fujitsu Future Forum 2011" width="300" height="200" /></p>
<address>Fotos: Copyright Micro Welsing, <a title="TMC GmbH" href="http://www.tmc-gmbh.de" target="_blank">TMC GmbH</a></address>
]]></content:encoded>
			<wfw:commentRss>http://www.martinkloss.com/en/2011/10/fujitsu-future-forum-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujitsu Symposium Vienna 2011</title>
		<link>http://www.martinkloss.com/en/2011/07/fujitsu-symposium-wien-2011/</link>
		<comments>http://www.martinkloss.com/en/2011/07/fujitsu-symposium-wien-2011/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 11:42:12 +0000</pubDate>
		<dc:creator>Martin Kloss</dc:creator>
				<category><![CDATA[Moderation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Art of Computing]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Event Moderation]]></category>
		<category><![CDATA[Fujitsu]]></category>
		<category><![CDATA[Fujitsu Symposium 2011]]></category>
		<category><![CDATA[Head of Event]]></category>
		<category><![CDATA[Studio 44]]></category>
		<category><![CDATA[Wien]]></category>

		<guid isPermaLink="false">http://www.martinkloss.com/?p=765</guid>
		<description><![CDATA[In April 2011, the Fujitsu Symposium 2011 was held at the Studio 44 in the beautiful Austrian capital Vienna. Under the motto &#8220;The Art of Computing&#8220;, Fujitsu presented the latest trends and developements in IT. Using a new and innovative multimedia format to introduce the presentations, developed by Head of Event, I had the privilege [...]]]></description>
			<content:encoded><![CDATA[<p>In April 2011, the <a title="Fujitsu Symposium 2011" href="http://at.fujitsu.com/campaigns/2011/symposium/index.html" target="_blank">Fujitsu Symposium 2011</a> was held at the <a title="Studio 44" href="http://www.studio44.at" target="_blank">Studio 44 </a>in the beautiful Austrian capital Vienna. Under the motto &#8220;<a title="Future Forum 2010" href="http://de.fujitsu.com/aboutus/events/futureforum/" target="_blank">The Art of Computing</a>&#8220;, Fujitsu presented the latest trends and developements in IT.</p>
<p>Using a new and innovative multimedia format to introduce the presentations, developed by <a title="Head of Event" href="http://www.head-of-event.de/" target="_blank">Head of Event</a>, I had the privilege of being the main moderator for this event. A combination of live video and animation overlays, used to move virtual elements on the stage, created the illusion of a holographic presentation. The concept was introduced for the first time during last year&#8217;s <a title="Fujitsu Future Forum 2010" href="http://blog.de.ts.fujitsu.com/?tag=future-forum-2010" target="_blank">Fujitsu &#8220;Future Forum&#8221; Roadshow</a>, which can also be seen in part in my <a title="Showreel Moderation" href="http://www.martinkloss.com/moderation/" target="_blank">showreel</a>.</p>
<p><img class="size-full wp-image-766 alignnone" title="Fujitsu Wien 2011" src="http://www.martinkloss.com/wp-content/uploads/2011/07/Fujitsu_Wien_2011_1.jpg" alt="Fujitsu Wien 2011 1 Fujitsu Symposium Vienna 2011" width="300" height="224" /> <img class="size-full wp-image-767 alignnone" title="Fujitsu Wien 2011" src="http://www.martinkloss.com/wp-content/uploads/2011/07/Fujitsu_Wien_2011_2.jpg" alt="Fujitsu Wien 2011 2 Fujitsu Symposium Vienna 2011" width="300" height="224" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinkloss.com/en/2011/07/fujitsu-symposium-wien-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujitsu CeBIT 2011</title>
		<link>http://www.martinkloss.com/en/2011/04/fujitsu-cebit-2011/</link>
		<comments>http://www.martinkloss.com/en/2011/04/fujitsu-cebit-2011/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 09:36:39 +0000</pubDate>
		<dc:creator>Martin Kloss</dc:creator>
				<category><![CDATA[Moderation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CeBIT 2011]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Cloud Services]]></category>
		<category><![CDATA[Cloud Solutions]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Event Moderation]]></category>
		<category><![CDATA[Fujitsu]]></category>
		<category><![CDATA[Fujitsu CeBIT]]></category>
		<category><![CDATA[Head of Event]]></category>
		<category><![CDATA[Live Moderation]]></category>
		<category><![CDATA[moderator]]></category>

		<guid isPermaLink="false">http://www.martinkloss.com/?p=680</guid>
		<description><![CDATA[The world is changing rapidly. The technological evolution is at high speed and cloud computing is a big part of this evolution. Whether it&#8217;s improved efficiency in every day work routines or reduction of energy consumption, the cloud is everywhere. At CeBIT 2011, I had the honor of presenting Fujitsu&#8216;s latest trends in cloud computing. [...]]]></description>
			<content:encoded><![CDATA[<p>The world is changing rapidly. The technological evolution is at high speed and <a href="http://en.wikipedia.org/wiki/Cloud_computing" target="_blank">cloud computing</a> is a big part of this evolution. Whether it&#8217;s improved efficiency in every day work routines or reduction of energy consumption, the cloud is everywhere.</p>
<p>At <a href="http://de.fujitsu.com/ps2/cebit2011/de/index.html" target="_blank">CeBIT 2011</a>, I had the honor of presenting <a href="http://www.fujitsu.de/" target="_blank">Fujitsu</a>&#8216;s latest trends in cloud computing. Using an innovative media concept based on an interactive stage, develeped by <a href="http://www.head-of-event.de/" target="_blank">Head of Event&#8217;s</a> creative team, the show featured impressive scenarios that demonstrated the advantages of using Fujitsu&#8217;s cloud based products, services and solutions.</p>
<p><img title="Fujitsu CeBIT 2011" src="http://www.martinkloss.com/wp-content/uploads/2011/03/fujitsu_cebit_1.jpg" alt="fujitsu cebit 1 Fujitsu CeBIT 2011" width="300" height="224" /> <img title="Fujitsu CeBIT 2011" src="http://www.martinkloss.com/wp-content/uploads/2011/03/fujitsu_cebit_2.jpg" alt="fujitsu cebit 2 Fujitsu CeBIT 2011" width="300" height="224" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinkloss.com/en/2011/04/fujitsu-cebit-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wincor World 2011</title>
		<link>http://www.martinkloss.com/en/2011/02/wincor-world-2011/</link>
		<comments>http://www.martinkloss.com/en/2011/02/wincor-world-2011/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 21:32:24 +0000</pubDate>
		<dc:creator>Martin Kloss</dc:creator>
				<category><![CDATA[Moderation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cash Cycle Management]]></category>
		<category><![CDATA[CCMS]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Head of Event]]></category>
		<category><![CDATA[moderator]]></category>
		<category><![CDATA[Paderborn]]></category>
		<category><![CDATA[Wincor Nixdorf]]></category>
		<category><![CDATA[Wincor World]]></category>
		<category><![CDATA[Wincor World 2011]]></category>

		<guid isPermaLink="false">http://www.martinkloss.com/?p=650</guid>
		<description><![CDATA[Over 7,000 visitors from banking and retail industries in over 90 countries came to Paderborn in January for  Wincor World 2011 to get information about the latest trends in cash cycle management. I was honored to be invited again to host the forum on the big stage in the auditorium. International speakers, interviews with board [...]]]></description>
			<content:encoded><![CDATA[<p>Over 7,000 visitors from banking and retail industries in over 90 countries came to Paderborn in January for  <a title="Wincor Nixdorf - Wincor World 2011" href="http://www.wincor-world.de/" target="_blank">Wincor World 2011</a> to get information about the latest trends in cash cycle management.</p>
<p>I was honored to be invited again to host the forum on the big stage in the auditorium. International speakers, interviews with board members from Wincor Nixdorf and interactive presentations made this year&#8217;s <a title="Wincor World" href="http://www.wincor-world.de" target="_blank">Wincor World</a> yet another exciting adventure.</p>
<p>The creative and technical direction by the outstanding team from <a href="http://www.head-of-event.de/" target="_blank">Head Of Event</a> made the experts forum a great success.</p>
<p><img class="size-medium wp-image-654 alignnone" title="Wincor World 2011" src="http://www.martinkloss.com/wp-content/uploads/2011/02/IMG_9628-300x200.jpg" alt="IMG 9628 300x200 Wincor World 2011" width="300" height="200" /> <img class="size-medium wp-image-655 alignnone" title="Wincor World 2011" src="http://www.martinkloss.com/wp-content/uploads/2011/02/IMG_9778-300x200.jpg" alt="IMG 9778 300x200 Wincor World 2011" width="300" height="200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinkloss.com/en/2011/02/wincor-world-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujitsu VISIT 2010</title>
		<link>http://www.martinkloss.com/en/2010/12/fujitsu-visit-2010/</link>
		<comments>http://www.martinkloss.com/en/2010/12/fujitsu-visit-2010/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 19:18:32 +0000</pubDate>
		<dc:creator>Martin Kloss</dc:creator>
				<category><![CDATA[Moderation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Fujitsu]]></category>
		<category><![CDATA[Green IT]]></category>
		<category><![CDATA[Head of Event]]></category>
		<category><![CDATA[ICM München]]></category>
		<category><![CDATA[Messe München]]></category>
		<category><![CDATA[moderator]]></category>
		<category><![CDATA[Verena Wriedt]]></category>
		<category><![CDATA[VISIT 2010]]></category>

		<guid isPermaLink="false">http://www.martinkloss.com/?p=613</guid>
		<description><![CDATA[More than 8.000 visitors from 64 different countries came to Munic for this year&#8217;s Fujitsu VISIT 2010. As in previous years, I had the privilege of working as a host alongside my collegue Verena Wriedt and the great team from Head of Event. The presentations this year were focused on &#8220;Cloud Computing&#8221; and Fujitsu showed [...]]]></description>
			<content:encoded><![CDATA[<p>More than 8.000 visitors from 64 different countries came to Munic for this year&#8217;s <a target="_blank" href="http://ts.fujitsu.com/rl/visit2010/de/index.html">Fujitsu VISIT 2010</a>.<br />
As in previous years, I had the privilege of working as a host alongside my collegue Verena Wriedt and the great team from <a target="_blank" href="http://www.head-of-event.de">Head of Event</a>. </p>
<p>The presentations this year were focused on &#8220;Cloud Computing&#8221; and Fujitsu showed the manifold possibilites for saving time, money and most of all energy, because &#8220;Green IT&#8221; is and will be an important topic in the IT industry. More Informationen and photo impressionens can be found on the <a target="_blank" href="http://ts.fujitsu.com/rl/visit2010/de/index.html">Fujitsu website.</a></p>
<p><img src="http://www.martinkloss.com/wp-content/uploads/2010/12/IMG_9555.jpg" alt="IMG 9555 Fujitsu VISIT 2010" title="Fujitsu VISIT 2010" width="300" height="180" class="alignnone size-full wp-image-625" /><img src="http://www.martinkloss.com/wp-content/uploads/2010/12/IMG_4021.jpg" alt="IMG 4021 Fujitsu VISIT 2010" title="Fujitsu VISIT 2010" width="300" height="180" class="alignnone size-full wp-image-624" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinkloss.com/en/2010/12/fujitsu-visit-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

